C arm examination tables
AG-OT008 Advanced hospital operation room C arm examination tables
C arm examination tables Specification:
Dimension of table top | Overall Size 2100mm*500mm |
Head Section | 250×500mm |
Back Section | 465×500mm |
Waist Section | 75×500mm |
Seat section | 630×500mm |
Leg Section | 600×240mm |
Height section | 700-1150mm |
Reversed Trendelenburg | ≥30° |
Trendelenburg | ≥25° |
Lateral Tilt | ≥25° |
Head Section | 45°- 90° |
Back Section | 30°- 75° |
Horizontal | ≥90° |
Leg section opened | ≥90° |
Kidney Bridge Elevated(Optional) | ≥80mm |
Lifting speed | 4~16mm/s |
Backward and Forward Movements | ≥530mm |
Company Name:Jiangsu Aegean Technology Co.,Ltd
Add:7th Floor of Aoyang International Building, Zhangjiagang City Jiangsu province
Contacts:Ms. Star Qian
Mob:+86-13812988917
Tel:+86-512-56382825
Email:[email protected]