emergency led lamp
AG-LT004A Hospital emergency operating room lamps

Specification
| 1) | Dlameter of lighthead(cm) 78/78 llumination at 1m(lux) 80000~160000/80000~160000 |
| 2) | Light field diameter at 1m (cm) 10-28 |
| 3) | Diameter of spot D50(mm) 180±15 100±15 |
| 4) | L1+L2 Depth of illumination(cm) 130 |
| 5) | Color rendering index(Ra) 95 |
| 6) | Color temperature 4500 ±500 |
| 7) | Average bulb life (hours) 50,000 |
| 8) | Heat-to-light ratio(mW/m ²lx) 3.3 |
| 9) | Working distance(cm) 70-150 |
| 10) | Power supply 100-240 V,50/60HZ |
| 11) | Max. power consumption(W) 300VA |
| 12) | Ceiling height for installation(cm) 270-320 |
Packing
| Packing size | 122*111*32cm 103*103*30cm 122*75*70cm |
| Loading capacity | 16 pcs/20GP |
| 42 pcs/40HQ |
Company Name:Jiangsu Aegean Technology Co.,Ltd
Add:7th Floor of Aoyang International Building, Zhangjiagang City Jiangsu province
Contacts:Ms. Star Qian
Mob:+86-13812988917
Tel:+86-512-56382825
Email:[email protected]