hospital baby warmer
AG-IRW002B with X-ray cassette medical mobile hospital baby warmer
Specification:
| 1 | Microprocessor based servo controlled temperature system. |
| 2 | The microprocessor-controlled unit allows for three settings: Pre-warm, manual or automatic. |
| 3 | Alarm functions for safety includes: Power failure, temperature deviation, Temperature sensor failure, over temperature. |
| 4 | APGAR timer to record therapy time |
| 5 | Convenient X-ray cassette under infant bed |
| 6 | Heater head can be adjusted +90 degree horizontally |
| 7 | Tilt angle of infant bed is adjustable |
| 8 | Transparent protector folded |
| 9 | Adopts anti-explosion micro crystal quartz infrared radiation tube for its radiation source, the heating is quick and life-span is long |
| 10 | Alarms are audible and visual |
| 11 | A second thermal cut-out function for more safety |
| 12 | Skin temperature sensor failure protect function avoid over temperature |
| 13 | Temperature deviation can be amended in front panel directly |
Details:
Standard configuration
| Main body | adiant source |
| control system | ||
| infant bed | ||
| bracket | ||
| X-ray cassette | ||
| I. V. Pole | ||
| Skin temperature sensor | ||
| Tray | ||
| Mattress | ||
| Transparent protector | ||
| Castors | ||
| Optional parts | Drawer | |
| RS-232(485) connecter | ||
| Technical data | Power supply | 110/220V 60/50Hz |
| Power input | ≤ 1200VA | |
| Operating condition | An ambient Temperature | 18°C-30°C |
| An ambient Relative Humidity | 30--75 percent RH | |
| Atmospheric Pressure | 700~1060 hPa | |
| An ambient Air Velocity | <0.3m/s | |
| Temperature control | 32~38°C | |
| emperature control accuracy | ≤ 0.5°C | |
| Mattress temperature uniformity | <25°C | |
| Skin temperature sensor accuracy | + /-0.3°C | |
| Warm-up time | ≤ 30min | |
| Infant bed tilt angle | + 10degree | |
| Heater head horizontal | 90degree | |
| Mattress size | 67cm X 54cm | |
| Distance from heater to mattress | 80cm | |
| Transport and storage | Environment Temperature | -40~ +55°C |
| Environment Relative Humidity | ≤ 95percert | |
| Atmospheric Pressure | 500~1060hPa | |
Related products:




jQuery(function(){ jQuery(".dinfo-body").find("table").addClass("table table-bordered"); })
Company Name:Jiangsu Aegean Technology Co.,Ltd
Add:7th Floor of Aoyang International Building, Zhangjiagang City Jiangsu province
Contacts:Ms. Star Qian
Mob:+86-13812988917
Tel:+86-512-56382825
Email:[email protected]